High hydroxyl content
Step bandLow loss for UV band, suitable for medium and low power energy transmissio
High laser damage threshold for Uv band,stability of long-term operation
Customized geometric sizes and NAs
Customized coating materials
+86-27-65271788
sales@everfoton.com
Specifications-1
| Fiber Type | UV 25/125-12/250 | UV 34/125-12/250 | UV 40/80-22/165 | UV 40/125-22/250 | UV 50/125-22/250 | UV 60/125-12/250 | UV 60/125-22/250 |
| Part No. | UV2011-A | UV2012-A | UV2013-B | UV2014-B | UV2015-A | UV2016-A | UV2018-A |
| Operating Wavelength(nm) |
300~800 |
||||||
| NA | 0.12±0.02 | 0.12±0.02 | 0.22±0.02 | 0.22±0.02 | 0.22 ± 0.02 | 0.12±0.02 | 0.22±0.02 |
| Core Diameter (µm) | 25.0±5.0 | 34.0±5.0 | 40.0±3.0 | 40.0±3.0 | 50.0±2.5 | 60.0±2.5 | 60.0±2.5 |
| Cladding Diameter (µm) | 124.7±1.0 | 124.7±1.0 | 80.0±2.0 | 124.7±1.0 | 124.7 ± 1.0 | 124.7±1.0 | 124.7±1.0 |
| Coating Diameter (µm) | 242.0±5.0 | 242.0±5.0 | 165.0±5.0 | 242.0±5.0 | 242.0 ± 5.0 | 242.0±5.0 | 242.0±5.0 |
| Core/Cladding Concentricity (µm) | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤ 0.6 | ≤ 0.6 | ≤ 0.6 |
| Core Material | High-OH Pure Silica | ||||||
| Cladding Material | Fluorine-doped Silica | ||||||
| Coating Material | Acrylate | ||||||
| Proof Test Level (kpsi) | -40~+80 | ||||||
| Length (km) | ≥100 | ≥100 | ≥50 | ≥100 | ≥100 | ≥100 | ≥100 |
Specifications-2
| Fiber Type | UV 105/125-12/250 | UV 105/125-22/250 | UV 200/220-22/320 | UV 400/420-22/600 | UV 800/840-22/1050 |
| Part No. | UV2017-B | UV2017-A | UV2022-A | UV2018-A | UV2018-B |
| Operating Wavelength(nm) |
300~800 |
||||
| NA | 0.12 ± 0.02 | 0.22±0.02 | 0.22±0.02 | 0.22±0.02 | 0.22±0.02 |
| Core Diameter (µm) | 105.0±3.0 | 105.0±3.0 | 200.0±3.0 | 400.0±8.0 | 800.0±8.0 |
| Cladding Diameter (µm) | 124.7±1.0 | 124.7±1.0 | 220.0±5.0 | 420.0±10.0 | 840.0±10.0 |
| Coating Diameter (µm) | 242.0±5.0 | 242.0±5.0 | 320.0±20.0 | 600.0±20.0 | 1070.0±30.0 |
| Core/Cladding Concentricity (µm) | ≤0.6 | ≤0.6 | ≤1.0 | ≤4.0 | ≤9.0 |
| Core Material | High-OH Pure Silica | ||||
| Cladding Material | Fluorine-doped Silica | ||||
| Coating Material | Acrylate | ||||
| Proof Test Level (kpsi) | -40~+80 | ||||
| Length (km) | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 |
