The large preform process guarantees precgeometric control and batch stability
High ytterbium-doped concentration
High laser slope efficiency
Low photo-darkening
High reliability coating
+86-27-65271788
sales@everfoton.com
Specifications-1 (Low and Medium Power Pulse Series)
Fiber Type | YDF_DC 10/125 |
YDF_DC 20/125 |
YDF_DC 23/130 | YDF_DC 25/250 |
YDF_DC 30/250 |
||||
Part No. | YD1110-A | YD1110-B | YD1111-A | YD1110-D | YD1110-E | ||||
Geometrical Properties | |||||||||
Core Diameter (µm) | 10.0 ± 1.0 | 20.0 ± 1.5 | 23.0 ± 1.0 | 25.0 ± 2.5 | 30.0 ± 3.0 | ||||
Cladding Diameter (flat-to-flat) (µm) | 125.0 ± 3.0 | 125.0 ± 3.0 | 130.0 ± 3.0 | 250.0 ± 10.0 | 250.0 ± 10.0 | ||||
Coating Diameter (µm) | 245.0 ± 15.0 | 245.0 ± 15.0 | 245.0 ± 15.0 | 400.0 ± 20.0 | 400.0 ± 20.0 | ||||
Inner Cladding Shape | Octagon | ||||||||
Optical Properties | |||||||||
Operating Wavelength (Yb3+) (nm) | 1030 ~ 1115 | ||||||||
Cladding Attenuation @1200nm (dB/km) | ≤ 30 | ≤ 30 | ≤ 30 | ≤ 30 | ≤ 30 | ||||
Cladding Pump Absorption@915nm (dB/m) | 1.7 ± 0.4 | 4.0 ± 0.5 | 4.1 ± 0.5 | 2.0 ± 0.4 | 2.0 ± 0.4 | ||||
Core NA | 0.08 ± 0.01 | 0.08 ± 0.01 | 0.070 ± 0.005 | 0.065 ± 0.01 | 0.06 ± 0.01 | ||||
Inner Cladding NA | ≥ 0.46 | ≥ 0.46 | ≥ 0.46 | ≥ 0.46 | ≥ 0.46 | ||||
Proof Test (kpsi) | ≥ 100 | ≥ 100 | ≥ 100 | ≥ 100 | ≥ 100 | ||||
Coating Material | Low Index Polymer |
Specifications-2(High Power Pulse Series)
Fiber Type | YDF_DC 100/400(A2) |
YDF_DC 100/400(A6) |
YDF_DC 200/360 | YDF_DC 300/540 |
YDF_DC 400/650 |
||||
Part No. | YD1110-M | YD1110-N | YD1111-T | YD1110-O | YD1110-K | ||||
Geometrical Properties | |||||||||
Core Diameter (µm) | 10.0 ± 5.0 | 10.0 ± 5.0 | 200.0 ± 7.0 | 300.0 ± 6.0 | 400.0 ± 10.0 | ||||
Cladding Diameter (flat-to-flat) (µm) | 400.0 ± 10.0 | 400.0 ± 10.0 | 360.0 ± 10.0 | 540.0 ± 10.0 | 650.0 ± 10.0 | ||||
Coating Diameter (µm) | 550.0 ± 15.0 | 550.0 ± 15.0 | 525.0 ± 20.0 | 650.0 ± 20.0 | 800.0 ± 20.0 | ||||
Inner Cladding Shape | Octagon | ||||||||
Optical Properties | |||||||||
Operating Wavelength (Yb3+) (nm) | 1030 ~ 1115 | ||||||||
Cladding Attenuation @1200nm (dB/km) | ≤ 30 | ≤ 30 | ≤ 30 | ≤ 25 | ≤ 20 | ||||
Cladding Pump Absorption@915nm (dB/m) | 2.0 ± 0.5 | 6.0 ± 1.0 | 1.1 ± 0.2 | 1.5 ± 0.5 | 3.0 ± 0.5 | ||||
Core NA | 0.10 ± 0.01 | 0.10 ± 0.01 | 0.12 ± 0.01 | 0.12 ± 0.01 | 0.11 ± 0.01 | ||||
Inner Cladding NA | ≥ 0.46 | ≥ 0.46 | ≥ 0.46 | ≥ 0.46 | ≥ 0.46 | ||||
Proof Test (kpsi) | ≥ 100 | ≥ 100 | ≥ 100 | ≥ 100 | ≥ 100 | ||||
Coating Material | Low Index Polymer |
Specifications-3(Continuous Wave Series)
Fiber Type | YDF_DC 14/250 |
YDF_DC 20/250 |
YDF_DC 20/400 |
YDF_DC 25/400 |
YDF_DC 30/400 |
YDF_DC 34/400 |
||||
Part No. | YD1110-H | YD1110-L | YD1111-C | YD1110-J | YD1110-F | YD1110-F | ||||
Geometrical Properties | ||||||||||
Core Diameter (µm) | 14.0 ± 1.0 | 20.0 ± 2.0 | 20.0 ± 1.0 | 25.0 ± 2.0 | 30.0 ± 3.0 | 34.0 ± 2.0 | ||||
Cladding Diameter (flat-to-flat) (µm) | 250.0 ± 5.0 | 250.0 ± 5.0 | 400.0 ± 10.0 | 400.0 ± 10.0 | 400.0 ± 10.0 | 400.0 ± 10.0 | ||||
Coating Diameter (µm) | 400.0 ± 15.0 | 400.0 ± 15.0 | 550.0 ± 15.0 | 550.0 ± 15.0 | 550.0 ± 15.0 | 550.0 ± 15.0 | ||||
Inner Cladding Shape | Octagon | |||||||||
Optical Properties | ||||||||||
Operating Wavelength (Yb3+) (nm) | 1030 ~ 1115 | |||||||||
Cladding Attenuation @1200nm (dB/km) | ≤ 30 | ≤ 20 | ≤ 30 | ≤ 30 | ≤ 30 | ≤ 30 | ||||
Cladding Pump Absorption@915nm (dB/m) | 0.7 ± 0.15 | 1.0 ± 0.2 | 0.4 ± 0.1 | 0.6 ± 0.1 | 0.6 ± 0.1 | 0.75 ± 0.25 | ||||
Core NA | 0.070 ± 0.005 | 0.06 ± 0.01 | 0.06 ± 0.01 | 0.06 ± 0.01 | 0.06 ± 0.01 | 0.06 ± 0.01 | ||||
Inner Cladding NA | ≥ 0.46 | ≥ 0.46 | ≥ 0.46 | ≥ 0.46 | ≥ 0.46 | ≥ 0.46 | ||||
Proof Test (kpsi) | ≥ 100 | ≥ 100 | ≥ 100 | ≥ 100 | ≥ 100 | ≥ 100 | ||||
Inner Coating Material | Low Index Polymer |
Specifications-4(Continuous Wave Series)
Fiber Type | YDF_DC 34/600 | YDF_DC 50/600 | YDF_DC 50/800 | ||||
Part No. | YD1110-Q | YD1110-R | YD1111-S | ||||
Geometrical Properties | |||||||
Core Diameter (µm) | 34.0 ± 2.0 | 50.0 ± 3.0 | 50.0 ± 3.0 | ||||
Cladding Diameter (flat-to-flat) (µm) | 600.0 ± 10.0 | 600.0 ± 10.0 | 800.0 ± 10.0 | ||||
Coating Diameter (µm) | 750.0 ± 50.0 | 750.0 ± 50.0 | 970.0 ± 50.0 | ||||
Inner Cladding Shape | Octagon | ||||||
Optical Properties | |||||||
Operating Wavelength (Yb3+) (nm) | 1030 ~ 1115 | ||||||
Cladding Attenuation @1200nm (dB/km) | ≤ 30 | ≤ 30 | ≤ 30 | ||||
Cladding Pump Absorption@915nm (dB/m) | 0.60 ± 0.10 | 0.80 ± 0.20 | 0.060 ± 0.10 | ||||
Core NA | 0.065 ± 0.005 | 0.065 ± 0.005 | 0.065 ± 0.005 | ||||
Inner Cladding NA | ≥ 0.46 | ≥ 0.46 | ≥ 0.46 | ||||
Proof Test (kpsi) | ≥ 100 | ≥ 100 | ≥ 100 | ||||
Inner Coating Material | Low Index Polymer |