Low temperature slope is less than 0.01 ℃ /W under 915 nm pump power
Central wavelength 106onm~1080nm,1940nm optional
Bandwidth operational 0.1nm - 4nm
Wavelength mismatch within 0.2nm
Fiber type can be customized
+86-27-65271788
sales@everfoton.com
Specifications-I
10/130 FBG
| Product Type | FBG-1064-995-25-J0505-H | FBG-1064-100-10-J0505-O | |||
| FBG Type | HR | OC | |||
| Center Wavelength (nm) | 1064±1 | ||||
| Peak Reflectivity (%) | ≥ 99.5 | 10 ± 2 | |||
| Bandwidth (FWHM) (nm) | 2.0 - 3.0 | 0.6 - 1.0 | |||
| Wavelength Mismatch (nm) | < 0.2 | ||||
| Side Mode Suppression Ratio (dB) | > 10 | ||||
| Fiber Type | GDF-10/130 or Customized | ||||
| Signal Power Handling (W) | 100 | ||||
| Package Type | Recoated Only | ||||
| FBG Pigtail Length | Each side 0.5m or Customized | ||||
Specifications-2
14/250 FBG
| Product Type | FBG-1080-995-30-R1212-H/X | FBG-1080-010-10-R1212-O/Y | |||
| FBG Type | HR | OC | |||
| Center Wavelength (nm) | 1079 - 1081 | 1079 - 1081 | |||
| Peak Reflectivity (%) | ≥ 99.5 | 10 ± 2 | |||
| Bandwidth (FWHM) (nm) | 2 - 4 | 1 ± 0.2 | |||
| Wavelength Mismatch (nm) | < 0.2 | ||||
| Side Mode Suppression Ratio (dB) | > 10 | ||||
| Fiber Type | GDF-14/250 or Customized | ||||
| Signal Power Handling (W) | 1500 | ||||
| Package Type | Heat Dissipation Package/ Recoated Only | ||||
| FBG Pigtail Length | Each side l.2m | ||||
Specifications-3
20/400 FBG
| Product Type | FBG-1080-995-30-H1212-H/X | FBG-1080-010-10-H1212-O/Y | |||
| FBG Type | HR | OC | |||
| Center Wavelength (nm) | 1079 - 1081 | 1079 - 1081 | |||
| Peak Reflectivity (%) | ≥ 99.5 | 10 ± 2 | |||
| Bandwidth (FWHM) (nm) | 2 - 4 | 1 ± 0.2 | |||
| Wavelength Mismatch (nm) | <0.2 | ||||
| Side Mode Suppression Ratio (dB) | >10 | ||||
| Fiber Type | GD-20/400 or Customized | ||||
| Signal Power Handling (W) | 3000 | ||||
| Package Type | Heat Dissipation Package / Recoated Only | ||||
| FBG Pigtail Length | Each side 1.2m | ||||
Specififications-4
25/400 FBG
| Product Type | FBG-1080-995-30-S1212-H/X | FBG-1080-010-10-S1212-O/Y | |||
| FBG Type | HR | OC | |||
| Center Wavelength (nm) | 1079 - 1081 | 1079 - 1081 | |||
| Peak Reflectivity (%) | ≥ 99.5 | 10 ± 2 | |||
| Bandwidth (FWHM) (nm) | 2 - 4 | 1 ± 0.2 | |||
| Wavelength Mismatch (nm) | <0.2 | ||||
| Side Mode Suppression Ratio (dB) | >10 | ||||
| Fiber Type | GDF-25/400 or Customized | ||||
| Signal Power Handling (W) | 4000 | ||||
| Package Type | Heat Dissipation Package | ||||
| FBG Pigtail Length | Each side 1.2m | ||||
