Low insertion loss
High pump transfer efficiency
High stability
+86-27-65271788
sales@everfoton.com
| Product Type | MPC3-P13-S699-10-C5-F | MPC3-P16-S600-10-C5-F | MPC3-P13-S58D-10-C5-B | MPC3-P16-S58D-10-C5-B | MPC3-P26-S57F-18-C5-B | |||
| Pump Operating Wavelength (nm) | 800 - 1000 | 800 - 1000 | 800 - 1000 | 800 - 1000 | 800-1000 | |||
| Input Pump Port | ||||||||
| Core/Cladding Diameter (µm) | 200/220 | 220/242 | 200/220 | 220/242 | 220/242 | |||
| Numerical Aperture | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | |||
| Input Signal Port | ||||||||
| Fiber Type | GDF-DC 20/400-0.065 | GDF-DC 20/400-0.065 | GDF-DC 25/400-0.065 | GDF-DC 25/400-0.065 | YOCE GDF-DC 20/400-0.065 | |||
| Output Port | ||||||||
| Fiber Type | GDF-DC 20/400-0.065 | GDF-DC 20/400-0.065 | GDF-DC 50/400-0.11 | GDF-DC 50/400-0.11 | YOCE GDF-DC 25/250-0.065 | |||
| Optical Properties | ||||||||
| Pump Efficiency (%) | >97% | >97% | >97% | >97% | >97 | |||
| lnsertion Loss (dB) | <1dB | <1dB | ≤0.2dB | ≤0.2dB | ≤0.2 | |||
| Max. Input Signal Power (W) | - | - | 3000 | 3000 | 3000 | |||
| Max. Pump Power Per Port (W) | 500 | 500 | 500 | 500 | 500 | |||
| Environmental Properties | ||||||||
| Operating Temperature (℃) | -5 to +70 | -5 to +70 |
-5 to +70 |
-5 to +70 |
-5 to +70 | |||
| Operating Relative Humidity (%) | 5% - 85% | 5% - 85% | 5% - 85% | 5% - 85% | 5 - 70 | |||
| Storage Temperature (℃) | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | |||
| Appearance | ||||||||
| Dimensions (mm) | 10×15×150 | 10×15×150 | 10×15×150 | 10×15×150 | 10 ×15×150 | |||
| Pigtail Length (m) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||
