High transmission efficiency
High pump efficiency
Small mode distortion
Customizable
+86-27-65271788
sales@everfoton.com
| Parameter | Index | |||||
| Product Type | MPC2-P12-S322-10-C3 | MPC2-P12-S33-10-C3 | MPC2-P12-S344-10-C4 | MPC2-P12-S355-10-C4 | ||
| Signal Operating Wavelength (nm) | 1000 - 1100, Typical 1064 | |||||
| Pump Operating Wavelength (nm) | 800 - 1000 | |||||
| Input Pump Port | ||||||
| Core/Cladding Diameter (µm) | 105/125 | 200/220 | ||||
| Numerical Aperture | 0.22 | 0.22 | ||||
| Input Signal Port | ||||||
| Fiber Type | DCF | |||||
| Core/Cladding Diameter (µm) | 10/130 | 20/130 | 20/400 | 30/250 | ||
| Output Port | ||||||
| Fiber Type | DCF | |||||
| Core/Cladding Diameter (µm) | 10/130 | 20/130 | 20/400 | 30/250 | ||
| Optical Properties | ||||||
| Pump Efficiency (%) | >90 (Typical 93) | |||||
| lnsertion Loss (dB) | <0.5 (Typical 0.3) | |||||
| Optical Isolation (dB) | ≥25 (Typical 30) | |||||
| Max Pump Power (W) | >30 | |||||
| Environ mental Properties | ||||||
| Operating Temperature (℃) | -5 - +70 | |||||
| Operating Relative Humidity (%) | 5 - 95 | |||||
| Storage Temperature (℃) | -40 - +85 | |||||
| Appearance | ||||||
| Dimensions (mm) | 5×5×50,Φ3.5×54, 8×12×75 | |||||
| Active Fiber Length (m) | 1.0 | |||||
