High wall-plug efficiency
Maintenance-free
Intelligent control system
Multi-stages anti-back reflection protections
+86-27-65271788
sales@everfoton.com
| Product Code | FFRC-1500H-C | FFRC-2000H-C | FFRC-3000H-C | ||||||
| Optical Parameters | |||||||||
| Output Power (W) | 1500 | 2000 | 3000 | ||||||
| Operating Mode | CW/Modulated | ||||||||
| Polarization State | Random | ||||||||
| Output Power Tunability (%) | 10 - 100 | ||||||||
| Beam Quality BPP (mm x mrad) | <1.2 | ||||||||
| Divergence Half-angle(rad) | <0.06 | ||||||||
| Output Power Instability 25℃ (%) | <2 (2 hours) | ||||||||
| Emission Wavelength (nm) | 1080±5 | ||||||||
| Spectrum Width FWHM (nm) | <4 | ||||||||
| Modulation Frequency (kHz) | 5 | ||||||||
| Red Laser Power (μW) | > 200 | ||||||||
| Fiber Delivery Cable Parameters | |||||||||
| Output Type | QBH | ||||||||
| Length (m) | 12 | ||||||||
| Core Diameter (μm) | 20/30/50 | 50/100 | |||||||
| Minimum Bending Radius (mm) | 200 | ||||||||
| Electrical Characteristics | |||||||||
| Operating Voltage (VAC) | 200 - 240, 1PH 50/60Hz | 340 - 420, 3P5W 50/60Hz | |||||||
| Max Power Consumption (kW) | 5 | 6.5 | 9 | ||||||
| Control Mode | RS232/AD/Ethernet | ||||||||
| Other Characteristics | |||||||||
| Cooling Method | Water Cooled | ||||||||
| Water-cooling Temperature (℃) | 25±1 | ||||||||
| Dimensions (mm) | W482 x D575 x H133 (Include handles) | ||||||||
