Air-cooling and lightweight
24V/48V DC flexibly configured power supply
Small in volume
Wide working temperature range
High beam quality
Stable laser output in high temperature environment
+86-27-65271788
sales@everfoton.com
 
								| Optical Parameters | |||||||
| Product Code | FFRC-350-P | FFRC-500-P | |||||
| Output Power (W) | 350 | 500 | |||||
| Operating Mode | CW/Modulated | ||||||
| Polarization State | Random | ||||||
| Output Power Tunability (%) | 10 - 100 | ||||||
| Beam Quality M2 | < 1.2 | ||||||
| Output Power Instability 25℃ (%) | <4 (2 hours) | ||||||
| Emission Wavelength (nm) | 1080±5 | ||||||
| Spectrum Width FWHM (nm) | <4.0 | ||||||
| Modulation Frequency (kHz) | 5 | ||||||
| Red Laser Power (μW) | > 200 | ||||||
| Fiber Delivery Cable Parameters | |||||||
| Output Type | RQB | ||||||
| Length (m) | 3 | ||||||
| Core Diameter (μm) | 14 | ||||||
| Minimum Bending Radius (mm) | 200 | ||||||
| Electrical Characteristics | |||||||
| Operating Voltage (VDC) | 42 - 55DC | ||||||
| Max Power Consumption (kW) | 1.2 | 1.7 | |||||
| Control Mode | RS232/AD | ||||||
| Other Characteristics | |||||||
| Cooling Method | Air Cooled | ||||||
| Dimensions (mm) | W325 x D348 x H133 | ||||||
| Weight (kg) | 9 | 10 | |||||
