Triple-cladding Passive Fiber
Everfoton Triple-Cladding Passive Fiber is designed for the processing, assembly, and splicing of optical components in fiber laser systems. This series of fibers precisely matches triple-cladding fibers, significantly improving splicing efficiency with triple-cladding active fibers.
  • Ultra-low transmission loss

  • Stable beam mode

  • Excellent consistency

  • 027-65271788

  • sales@everfoton.com

Applications
  • Combiner
  • Cladding power stripper
  • FBG
  • Continuous-wave fiber laser
Specifications

   

 

 

Fiber Typ GDF_TC14/465/530-0.065 GDF_TC 20/365/400-0.065 GDF_TC 34/465/530-0.095 GDF_TC 34/465/535-0.095 GDF_TC 50/465/530-0.11
Part No DG1118-E DG1118-U DG1118-A DG1118-P DG1118-C
Optical Properties
Operating Wavelength (nm) 800 ~ 1600
Core NA 0.065±0.005 0.065±0.005 0.095±0.005 0.095±0.005 0.11±0.005
Inner Cladding NA 0.22±0.02 0.22±0.02 0.22±0.02 0.22±0.02 0.22±0.02
Cladding NA ≥0.46 ≥0.46 ≥0.46 ≥0.46 ≥0.46
Core Background Loss @1200nm ≤8.0 ≤10.0 ≤8.0 ≤8.0 ≤8.0
Cladding Background Loss  @ 1095nm ≤8.0 ≤10.0 ≤8.0 ≤8. 0 ≤8.0
Physical/Material Parameters
Core Diameter 14.0±1.0 20.0±1.5 34.0±2.0 33.0±1.0 50.0±2.0
Inner Cladding Diameter 465.0±8.0 365.0±4.0 465.0±8.0 465.0±8.0 465.0±8.0
Cladding Diameter 530.0±5. 0 395.0±5.0 530.0±5.0 538.0±5.0 530. 0±5.0
Inner Coating Diameter 590.5±   10.5 460.0± 20.0 590.5± 10. 5 595.5± 10.5 590.5± 10.5
Coating Diameter 640.0± 20.0 540.0± 20. 0 640. 0±20.0 640.0±20.0 640.0±20.0
Core/Cladding Offset ≤2.5 ≤2.0 ≤2.0 ≤2.0 ≤2.0
Cladding Non-Circularity ≤0.5 ≤1.0 ≤0.5 ≤0.5 ≤0.5
Proof Test Level ≥100 ≥100 ≥100 ≥100 ≥100

 

Recommended products
More

Hotline:
+86-27-65271788