Instant adjustable beam profiles
Independently tunable power levels in the central and ring regions
Customized core and ring dimensions are available
Intelligent process optimization tools
Cost-effective solution for variety of metal process applications
+86-27-65271788
sales@everfoton.com
| Product Code | FFSC-2000/2000-VBP | FFSC-4000/2000-VBP | FFSC-6000/3000-VBP | FFSC-6000/6000-VBP | ||||
| Optical Parameters | ||||||||
| Operating Mode | CW/Modulated | |||||||
| Output Power (W) | 4000 | 6000 | 9000 | 12000 | ||||
| Core Output Power (W) | 2000 | 4000 | 6000 | 6000 | ||||
| Ring Output Power (W) | 2000 | 2000 | 3000 | 6000 | ||||
| Output Power Tunability (%) | 10 - 100 | |||||||
| Ring Beam Quality BPP (mm x mrad) |
Central<4.0 Ring<30.0 |
Central<2.5 Ring<7.0 |
Central<4.0 Ring<30.0 |
|||||
| Output Power Instability 25℃ (%) | <2 (2 hours) | |||||||
| Emission Wavelength (nm) | 1080±5 | |||||||
| Spectrum Width FWHM (nm) | <6 | |||||||
| Modulation Frequency (kHz) | 5 | |||||||
| Red Laser Power (μW) | > 200 | |||||||
| Fiber Delivery Cable Parameters | ||||||||
| Output Type | QBH | |||||||
| Length (m) | 15 | |||||||
| Central Core Diameter (μm) | 100 | 50 | 100 | |||||
| Ring Core Diameter (μm) | 600 | 150 | 600 | |||||
| Minimum Bending Radius (mm) | 200 | |||||||
| Electrical Characteristics | ||||||||
| Operating Voltage (VAC) | 340 - 420, 3P5W 50/60Hz | |||||||
| Max Power Consumption (kW) | 12 | 18 | 27 | 36 | ||||
| Control Mode | AD | |||||||
| Other Characteristics | ||||||||
| Cooling Method | Water Cooled | |||||||
| Cooling Water Temperature (℃) | 25±1 | |||||||
| Dimensions (mm) | W600 x D750 x H650 (Not include lights) | W735 x D750 x H650 (Not include lights) | W600 x D750 x H1100 (Not include lights) | |||||
