Ultraviolet Optimized Fiber (UVF)
Everfoton's UV Fibers are designed for the light source wavelength between 200nm to 670nm. The fiber adopts high OH content and pure silica structure, ensuring the excellent properties of fiber attenuation and optical damage resistance. UV fibers with different geometric sizes and NAs can be customized according to different customer requirements.
  • Step index profile

  • Pure silica core structure

  • Customized geometry, NA and coating materials

  • Low-loss for UV-band

  • Suitable for medium and low power (below wattlevel) energy delivery

  • +86-27-65271788

  • sales@everfoton.com

Applications
  • Laser transmission
  • Medical diagnosis
  • Scientific research
  • Optical devices and connectors
  • Sensors
  • Analytical instruments
  • UV curing
Specifications

Specifications-I

 

Fiber Type UV 25/125-12/250 UV 34/125-12/250  UV 40/80-22/165 UV 40/125-22/250
Part No. UV2011-A UV2012-A UV2013-B UV2014-B
NA 0.12 0.12 0.22 0.22
Core Diameter (µm) 25.0±5.0 34.0±5.0 40.0±3.0 40.0±3.0
Cladding Diameter (µm) 124.7±1.0 124.7±1.0 80.0±2.0 124.7±1.0
Coating Diameter (µm) 242.0±5.0 242.0±5.0 165.0±5.0 242.0±5.0
Core/Cladding Concentricity (µm) ≤0.6 ≤0.6 ≤0.6 ≤0.6
Proof Test Level (kpsi) ≥100 ≥100 ≥50 ≥100
Length (km) ≤3 ≤3 ≤3 ≤3

 

Specifications-2

 

Fiber Type UV 50/125-22/250 UV 60/125-12/250 UV 60/125-22/250 UV 105/125-22/250 UV 200/220-22/500 UV 400/420-22/600
Part No. UV2015-A UV2016-A UV2016-B UV2017-A  UV2022-A UV2018-A
NA 0.22 0.12 0.22 0.22 0.22 0.22±0.02
Core Diameter (µm) 50.0±2.5 60.0±2.5 60.0±2.5 105.0±3.0 200.0±3.0 400.0±8.0
Cladding Diameter (µm) 124.7±1.0 124.7±1.0 124.7±1.0 124.7±1.0 220.0±5.0 420.0±10.0
Coating Diameter (µm) 242.0±5.0 242.0±5.0 242.0±5.0 242.0±5.0 500.0±25.0 600.0±20.0
Core/Cladding Concentricity (µm) ≤0.6 ≤0.6 ≤0.6 ≤0.6 ≤1.0 ≤4.0
Proof Test Level (kpsi) ≥100 ≥100 ≥100 ≥100 ≥50 ≥100
Length (km) ≤5  ≤3 ≤5  ≤5  ≤0.5 ≤0.2

 

Recommended products
More

Hotline:
+86-27-65271788